## Avg. price

2.9M

+3.52%

## Avg. price/sqft

1,925

+10.10%

## Rental Yield

5.6%

## Transactions

196.0K

+3.68%

### Sort Transactions by:

**Newest**

| Location | Sold for (AED) | Sold for (AED per sqft) | Date | Completion Status | Property Type | Bedrooms | Size (sqft) |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Dubai Production City (IMPZ)<br>[Golf Terrace Residences By ASAK](/content/en/transactions/buy/dubai/dubai-production-city-impz-golf-terrace-residences-by-asak/index.html) | 1,121,000 | 1290.99 | 26 May 2026 | Off-plan | Apartment | 1 Bed | 868.32 |
| Dubai Islands<br>[Agua Residences Tower 1](/content/en/transactions/buy/dubai/agua-residences-dubai-islands-agua-residences-tower-1/index.html) | 2,704,303 | 2017.01 | 26 May 2026 | Off-plan | Apartment | 2 Beds | 1340.75 |
| Maritime City<br>[Breez by Danube](/content/en/transactions/buy/dubai/maritime-city-breez-by-danube/index.html) | 1,395,520 | 3539.40 | 26 May 2026 | Off-plan | Apartment | Studio | 394.28 |
| Arjan<br>[Art House Hills by Adaan and Tuscany](/content/en/transactions/buy/dubai/arjan-art-house-hills-by-adaan-and-tuscany/index.html) | 1,657,149 | 1665.45 | 26 May 2026 | Off-plan | Apartment | 1 Bed | 995.01 |
| Jumeirah Village Circle<br>[Serenz by Danube Tower A](/content/en/transactions/buy/dubai/jumeirah-village-circle-district-14-serenz-by-danube-serenz-by-danube-tower-a/index.html) | 1,695,000 | 2106.07 | 26 May 2026 | Off-plan |  | 1 Bed | 804.82 |
| Arjan<br>[Art House Hills by Adaan and Tuscany](/content/en/transactions/buy/dubai/arjan-art-house-hills-by-adaan-and-tuscany/index.html) | 837,024 | 1653.46 | 26 May 2026 | Off-plan | Apartment | Studio | 506.23 |
| Arjan<br>[Art House Hills by Adaan and Tuscany](/content/en/transactions/buy/dubai/arjan-art-house-hills-by-adaan-and-tuscany/index.html) | 2,197,911 | 1797.31 | 26 May 2026 | Off-plan | Apartment | 2 Beds | 1222.89 |
| Arjan<br>[Art House Hills by Adaan and Tuscany](/content/en/transactions/buy/dubai/arjan-art-house-hills-by-adaan-and-tuscany/index.html) | 2,088,575 | 1741.16 | 26 May 2026 | Off-plan | Apartment | 2 Beds | 1199.53 |
| Jumeirah Village Circle<br>[Serenz by Danube Tower A](/content/en/transactions/buy/dubai/jumeirah-village-circle-district-14-serenz-by-danube-serenz-by-danube-tower-a/index.html) | 1,231,900 | 2287.12 | 25 May 2026 | Off-plan |  | 1 Bed | 538.63 |
| Dubai South (Dubai World Central)<br>[Azizi Venice 14 Building B](/content/en/transactions/buy/dubai/dubai-south-dubai-world-central-azizi-venice-azizi-venice-14-azizi-venice-14-building-b/index.html) | 999,000 | 1379.87 | 25 May 2026 | Off-plan | Apartment | 1 Bed | 723.98 |

*The data displayed is based on information gathered from DLD of residential transactions, following a thorough cleanup to exclude any outliers. Therefore, the displayed values may differ from those available on the DLD website.*
